Omega 3-6-9 fatty acids and L-cystine work together to promote healthy skin and shiny coat.
Promotes healthy brain development and mental acuity.
Added glucosamine & chondroitin for an optimal joint support.
3 - 13 weeks | |||
1.5 - 5.5 | 3 - 12 | 120 – 250 | 1 – 2 |
5.5 - 9.5 | 12 - 20 | 250 – 390 | 2 – 3 1/4 |
9.5 - 15.5 | 20 - 35 | 390 – 565 | 3 1/4 – 4 3/4 |
15.5 - 22.5 | 35 - 50 | 565 – 745 | 4 3/4 – 6 1/4 |
14 - 26 weeks | |||
1.5 - 5.5 | 3 - 12 | 90 - 235 | 3/4 – 2 |
5.5 - 9.5 | 12 - 20 | 235 - 350 | 2 – 3 |
9.5 - 15.5 | 20 - 35 | 350 - 510 | 3 – 4 1/4 |
15.5 - 22.5 | 35 - 50 | 510 - 660 | 4 1/4 – 5 1/2 |
22.5 - 33.5 | 50 - 75 | 660 - 905 | 5 1/2 – 7 1/2 |
33.5 - 45.5 | 75 - 100 | 905 - 1140 | 7 1/2 – 9 1/2 |
27 - 39 weeks | |||
1.5 - 5.5 | 3 - 12 | 65 – 180 | 1/2 – 1 1/2 |
5.5 - 9.5 | 12 - 20 | 180 – 275 | 1 1/2 – 2 1/3 |
9.5 - 15.5 | 20 - 35 | 275 – 395 | 2 1/3 – 3 1/3 |
15.5 - 22.5 | 35 - 50 | 395 – 520 | 3 1/3 – 4 1/3 |
22.5 - 33.5 | 50 - 75 | 520 – 715 | 4 1/3 – 6 |
33.5 - 45.5 | 75 - 100 | 715 – 885 | 6 – 7 1/2 |
45.5 + | 100 + | 885 + 50 g / 5 kg | 7 1/2 + 1/2 t. / 10 lb |
40 - 52 weeks | |||
1.5 - 5.5 | 3 - 12 | 55 – 145 | 1/2 – 1 1/4 |
5.5 - 9.5 | 12 - 20 | 145 – 215 | 1 1/4 – 1 3/4 |
9.5 - 15.5 | 20 - 35 | 215 – 300 | 1 3/4 – 2 1/2 |
15.5 - 22.5 | 35 - 50 | 300 – 415 | 2 1/2 – 3 1/2 |
22.5 - 33.5 | 50 - 75 | 415 – 550 | 3 1/2 – 4 1/2 |
33.5 - 45.5 | 75 - 100 | 550 – 695 | 4 1/2 – 5 3/4 |
45.5 + | 100 + | 695 + 50 g / 5 kg | 5 3/4 + 1/2 t. / 10 lb |
Lamb meal (18%), herring meal (15%), brown rice (15%), dried potatoes, pearled barley, oat groats, chicken fat, dried beet pulp, dried tomato pomace, lecithin, whole flaxseed (a source of omega-3 fatty acids), chicken liver hydrolysate, herring oil (a source of DHA), yeast extract (a source of mannan-oligosaccharides), chicory extract (a source of fructo-oligosaccharides, a natural prebiotic), shrimp and crab shells (a source of glucosamine), New Zealand green mussels (a source of glycosaminoglycan GAG), sea cucumber (a source of chondroitin), yucca schidigera extract, dried algae, dried green tea extract, dried spearmint, dried parsley, ginger extract.
Nutritional additives: E672 (vitamin A) 23,000 IU/kg, E671 (vitamin D3) 2,000 IU/kg, vitamin E 140 IU/kg, E300 ascorbic acid (vitamin C) 170 mg/kg, E1 (iron) 180 mg/kg, E2 (iodine) 3 mg/kg, E3 (cobalt) 2 mg/kg, E4 (copper) 6 mg/kg, E5 (manganese) 30 mg/kg, E6 (zinc) 220 mg/kg, E8 (selenium) 0.2 mg/kg, taurine 500 mg/kg; Sensory additive: L-cystine 100 mg/kg.
Protein 24%, fat content 14%, crude fiber: 3.8%, inorganic matter 11%, calcium 2%, phosphorus 1.5%, omega-3 0.5%, omega-6 2.25%, omega-9 0.2%, DHA 50 mg/kg.